Società:
CENTRO TAEKWONDO OSTIENSE
Città:
Roma
Cintura:
Nera
Nazione:
GARE INTERNAZIONALI
| European Championships | |||
| Disciplina | Oro | Argento | Bronzo |
| Individual female | 0 | 1 | 0 |
| Pair | 0 | 0 | 1 |
| Open Torurnament | |||
| Disciplina | Oro | Argento | Bronzo |
| Team female | 0 | 1 | 0 |
| Pair | |||||
| 2014 | PAR | World Championships | Mexico | Junior | 1,34 |
| 2015 | 3 | European Championships | Serbia | Junior | 14,40 |
| Team Female | |||||
| 2017 | PAR | World Beach Championships | Greece | Over 17 | 0,34 |
| 2019 | 2 | European Open Beach Championships | Turkey | Under 30 | 6,00 |
| 2019 | PAR | European Championships | Turkey | Under 30 | 0,67 |
| 2019 | 8 | Universiade | Italy | Senior | 0,56 |
| Individual female | |||||
| 2013 | 5 | European Championships | Spain | Under 17 | 5,18 |
| 2014 | PAR | World Championships | Mexico | Junior | 1,34 |
| 2015 | 2 | European Championships | Serbia | Junior | 24,00 |
World Taekwondo Rankings
(tratto da https://worldtkd.simplycompete.com)
| Female Under 30 | Recognized Poomsae | World Poomsae Ranking - Total Points: 0.56 | Agosto 2026 |
| 951 |
| Event | G-Rank | Event Date | Location | Place | Ranking Points |
| Bulgaria Open 2025 | G-1 | 16-16 March 2025 | Lommel, Belgium | 33 | 0.74 |
GARE ITALIANE
