Società:
CENTRO TAEKWONDO OSTIENSE
Città:
Roma
Cintura:
Nera
Nazione:
GARE INTERNAZIONALI
| European Championships | |||
| Disciplina | Oro | Argento | Bronzo |
| Individual female | 0 | 1 | 0 |
| Pair | 0 | 0 | 1 |
| Open Torurnament | |||
| Disciplina | Oro | Argento | Bronzo |
| Team female | 0 | 1 | 0 |
| Pair | |||||
| 2014 | 11 | World Championships | Aguascalientes, Mexico | Junior | 1,34 |
| 2015 | 3 | European Championships | Belgrad, Serbia | Junior | 14,40 |
| Team Female | |||||
| 2017 | 11 | World Beach Championships | Rhodos, Greece | Over 17 | 0,34 |
| 2019 | 2 | European Open Beach Championships | Kemer, Antalya, Turkey | Under 30 | 6,00 |
| 2019 | 11 | European Championships | Antalya, Turkey | Under 30 | 0,67 |
| 2019 | 8 | Universiade | Napoli, Italy | Senior | 0,56 |
| Individual Female | |||||
| 2013 | 5 | European Championships | La Nucia, Spain | Under 17 | 5,18 |
| 2014 | 11 | World Championships | Aguascalientes, Mexico | Junior | 1,34 |
| 2015 | 2 | European Championships | Belgrad, Serbia | Junior | 24,00 |
| 2025 | 33 | Belgian Open | Lommel, Belgium | Under 30 | - |
World Taekwondo Rankings
(tratto da https://worldtkd.simplycompete.com)
| Female Under 30 | Recognized Poomsae | World Poomsae Ranking - Total Points: 0.56 | Ottobre 2026 |
| 970 |
| Event | G-Rank | Event Date | Location | Place | Ranking Points |
| Bulgaria Open 2025 | G-1 | 16-16 March 2025 | Lommel, Belgium | 33 | 0.74 |
GARE ITALIANE
