NOTARO Andrea

Cintura:
Nera 9° DAN
Nazione:
Italy

Commissario Tecnico della Nazionale Italiana Poomsae & Freestyle


GARE INTERNAZIONALI

Ranking points: 601,99
Rank Internazionale: 63
European Championships
Disciplina Oro Argento Bronzo
Individual male 0 6 1
Pair 0 1 2
Open Tournament
Disciplina Oro Argento Bronzo
Individual male 2 0 2
Pair 1 0 0
World Championships
Disciplina Oro Argento Bronzo
Individual male 0 0 4
Pair 1 0 3
Pair
2001 7 European Championships Garmisch-Partenkirchen, Germany 1st Senior 1,87
2005 7 European Championships Turku, Finland 1st Senior 1,87
2006 3 World Championships Seoul, South Korea 2nd Senior 28,80
2007 3 World Championships Incheon, South Korea 2nd Senior 28,80
2007 3 European Championships Antalya, Turkey 2nd Senior 14,40
2008 5 World Championships Ankara, Turkey 2nd Senior 10.37
2009 2 European Championships Portimao, Portugal 2nd Senior 24,00
2009 1 World Championships Kairo, Egypt 2nd Senior 80,00
2010 3 World Championships Tashkent, Uzbekistan 2nd Senior 28,80
2011 6 World Championships Wladiwostok, Russia 2nd Senior 6,22
2011 3 European Championships Genova, Italy 2nd Senior 14,40
2012 1 Austrian Open Österreich, Austria Over 30 10,00
2012 6 World Championships Tunja, Colombia Over 29 6,22
Team (5 person)
2001 11 European Championships Garmisch-Partenkirchen, Germany 1st Senior 0,67
Synchron Male
1999 11 European Championships Kolding, Denmark Senior 0,67
2001 7 European Championships Garmisch-Partenkirchen, Germany Senior 1.87
Individual Male
1993 6 European Championships Wörgl, Austria 1st Senior 3,11
1995 11 European Championships St. Petersburg, Russia 1st Senior 0,67
1999 11 European Championships Kolding, Denmark 2nd Senior 0,67
2001 5 European Championships Garmisch-Partenkirchen,Germany 2nd Senior 5,18
2005 2 European Championships Turku, Finland 3rd Senior 24,00
2006 11 World Championships Seoul, South Korea 2nd Senior 1,34
2007 4 European Championships Antalya, Turkey 2nd Senior 8.64
2007 3 World Championships Incheon, South Korea 2nd Master 28,80
2008  11 World Championships  Ankara, Turkey  2nd Senior  1,34 
2009 2 European Championships Portimao, Portugal 1st Master 24,00
2010 3 World Championships  Tashkent, Uzbekistan 1st Master 28,80
2011 2 European Championships Genova, Italy 1st Master 24,00
2011 6 World Championships Wladiwostok, Russia 1st Master 6,22
2012 1 Austria Open Österreich, Austria Under 49 10,00
2012 3 World Championships Tunja, Colombia Under 49 28,80
2013 2 European Championships La Nucia, Spain Under 49 24,00
2013 3 World Championships Bali, Indonesia Under 49 28,80
2015 11 European Championships Belgrad, Serbia Under 50 0,67
2016 13 World Championships Lima, Perù Under 50 1,34
2016 3 German Open Essenbach, Germany Under 50 3,60
2017 2 European Championships Rhodos, Greece Under 50 24,00
2017 3 French Open (Lille) Lille, France Under 50 3,60
2018 11 World Championships Taipei City, Chinese Taipei Under 50 1,34
2019 2 European Championships Antalya, Tukey Under 60 24,00
2020 1 Austrian Open Wien, Austria Under 60 10,00
2020 11 World Championships online Under 60 1,34
2021 3 European Championships Seixal, Portugal Under 60 14,40
2022 5 World Championships Goyang, Corea del Sud Under 60 10,37

GARE INTERNAZIONALI


2021 – 15th EUROPEAN POOMSAE CHAMPIONSHIP

2020 – AUSTRIAN OPEN POOMSAE