Società:
CENTRO SPORTIVO CARABINIERI TAEKWONDO
Città:
Roma
Cintura:
Nera
Nazione:
GARE INTERNAZIONALI
| European Championships | |||
| Disciplina | Oro | Argento | Bronzo |
| Individual male | 0 | 0 | 1 |
| Pair | 1 | 0 | 1 |
| Team Male | 1 | 0 | 2 |
| Freestyle Pair | 0 | 1 | 0 |
| Gran Prix | |||
| Disciplina | Oro | Argento | Bronzo |
| Freestyle Mixed Team | 0 | 1 | 0 |
| Freestyle Pair | 0 | 0 | 1 |
| World Beach Championships | |||
| Disciplina | Oro | Argento | Bronzo |
| Individual male | 1 | 0 | 0 |
| Freestyle Mixed Team | 0 | 0 | 1 |
| Team Male | 0 | 0 | 2 |
| Open Tournament | |||
| Disciplina | Oro | Argento | Bronzo |
| Freestyle Individual | 0 | 0 | 1 |
| Individual male | 0 | 2 | 1 |
| Freestyle Mixed Team | 1 | 1 | 0 |
| Freestyle Pair | 0 | 1 | 0 |
| Team Male | 3 | 0 | 0 |
| Pair | |||||
| 2013 | 1 | European Championships | La Nucia, Spain | Cadet | 40,00 |
| 2015 | 11 | European Championships | Belgrad, Serbia | Cadet | 0,67 |
| 2016 | 11 | World Championships | Lima, Perù | Junior | 14,40 |
| 2023 | 7 | European Championships | Innsbruck, Austria | Under 30 | 1,87 |
| 2025 | 3 | European Championships | Tallinn, Estonia | Under 30 | 14,40 |
| Team Male | |||||
| 2013 | 1 | European Championships | La Nucia, Spain | Cadet | 14,40 |
| 2015 | 1 | European Championships | Belgrad, Serbia | Cadet | 40,00 |
| 2016 | 1 | German Open | Essenbach, Germany | Under 17 | 10,00 |
| 2017 | 3 | World Beach Championships | Rhodos, Greece | Under 17 | 7,20 |
| 2018 | 1 | Belgian Open | Lommel, Belgian | Junior | 10,00 |
| 2018 | 3 | World Beach Championships | Rhodos, Greece | Under 17 | 7,20 |
| 2019 | 1 | European Open Beach Champions | Kemer, Antalya, Turkey | Under 30 | 10,00 |
| 2019 | 11 | European Championships | Antalya, Turkey | Under 30 | 0,67 |
| 2021 | 5 | European Championships | Seixal, Portugal | Under 30 | 5,18 |
| 2022 | 11 | World Championships | Goyang, Corea del Sud | Under 30 | 1,34 |
| 2023 | 3 | European Championships | Innsbruck, Austria | Under 30 | 14,40 |
| 2025 | 5 | European Championships | Tallinn, Estonia | Under 30 | 5,18 |
| Freestyle Individual | |||||
| 2016 | 11 | World Championships | Lima, Perù | Under 17 | 1,34 |
| 2016 | 3 | Austrian Open | Wien, Austria | Under 17 male | 3,60 |
| 2017 | 6 | European Championships | Rhodos, Greece | Under 17 male | 3,11 |
| 2017 | 11 | World Beach Championships | Rhodos, Greece | Under 17 male | 0,34 |
| 2018 | 11 | World Championships | Taipei City, Chinese Taipei | Under 17 male | 1,34 |
| 2020 | 11 | World Championships | online | Over 17 male | 1,34 |
| 2021 | 8 | World Taekwondo - Challenge 3 | online | Over 17 male | 0,56 |
| Freestyle Pair | |||||
| 2016 | 11 | World Championships | Lima, Perù | Under 17 | 1,34 |
| 2019 | 11 | European Championships | Antalya, Turkey | Over 17 | 0,67 |
| 2019 | 3 | Grand Prix | Roma, Italy | Over 17 | 14,40 |
| 2019 | 2 | European Open Beach Champions | Kemer, Antalya, Turkey | Over 17 | 6,00 |
| 2021 | 2 | European Championships | Seixal, Portugal | Over 17 | 24,00 |
| 2022 | 11 | World Championships | Goyang, Corea del Sud | Over 17 | 1,34 |
| Freestyle Mixed Team | |||||
| 2018 | 2 | Belgian Open | Lommel, Belgian | Over 12 | 6,00 |
| 2018 | 3 | World Beach Championships | Rhodos, Greece | Over 12 | 7,20 |
| 2019 | 2 | Grand Prix | Roma, Italy | Over 17 | 24,00 |
| 2019 | 1 | European Open Beach Champions | Kemer, Antalya, Turkey | Over 12 | 10,00 |
| 2019 | 11 | European Championships | Antalya, Turkey | Over 12 | 0,67 |
| Individual Male | |||||
| 2016 | 3 | German Open | Essenbach, Germany | Under 17 | 3,60 |
| 2016 | 11 | World Championships | Lima, Perù | Junior | 1,34 |
| 2017 | 11 | World Beach Championships | Rhodos, Greece | Under 17 | 0,34 |
| 2017 | 3 | European Championships | Rhodos, Greece | Junior | 14,40 |
| 2018 | 11 | World Championships | Taipei City, Chinese Taipei | Junior | 1,34 |
| 2018 | 2 | Belgian Open | Lommel, Belgian | Junior | 6,00 |
| 2018 | 1 | World Beach Championships | Rhodos, Greece | Under 17 | 20,00 |
| 2019 | 2 | European Open Beach Champions | Kemer, Antalya, Turkey | Under 30 | 6,00 |
| 2019 | 11 | European Championships | Antalya, Turkey | Under 30 | 0,67 |
World Taekwondo Rankings
(tratto da https://worldtkd.simplycompete.com)
| Male Under 30 | Recognized Poomsae | World Poomsae Ranking - Total Points: 4.47 | Agosto 2026 |
| 275 |
| Event | G-Rank | Event Date | Location | Place | Ranking Points |
| Bulgaria Open 2025 | G-1 | 3-3 March 2025 | Sofia, Bulgaria | 17 | 0.80 |
| Gangwon•Chuncheon 2023 World Taekwondo Beach Championships | G-2 | 18-20 August 2023 | Chuncheon, Korea | 9 | 1.51 |
| 10th Turkish Open 2023 | G-2 | 2-3 February 2023 | Istanbul, Turkiye | 5 | 1.08 |
| WT President's Cup - Europe 2023 | G-2 | 1-2 February 2023 | Istanbul, Turkiye | 5 | 1.08 |
GARE ITALIANE
2026 – CAMPIONATO ITALIANO
2025 – CAMPIONATO ITALIANO
| Rank | Categoria | Podio | Punteggio |
|---|---|---|---|
| 1 | 2025 – CAMPIONATO ITALIANO – POOMSAE – UNDER 25 MASCHILE | 1 | 40 |
| 3 | 2025 - CAMPIONATO ITALIANO - FREESTYLE - UNDER 25 MASCHILE | 3 | 14.4 |
2024 – CAMPIONATO ITALIANO
| Rank | Categoria | Podio | Punteggio |
|---|---|---|---|
| 2 | 2024 – CAMPIONATO ITALIANO – POOMSAE – UNDER 25 MASCHILE | 2 | 24 |
| 3 | 2024 – CAMPIONATO ITALIANO – FREESTYLE – UNDER 25 MASCHILE | 3 | 14.4 |
2023 – 16th EUROPEAN POOMSAE CHAMPIONSHIP
| Rank | Categoria | Podio | Punteggio |
|---|---|---|---|
| 3 | 2023 – 16th EUROPEAN POOMSAE CHAMPIONSHIP – POOMSAE - TRIO UNDER 30 MASCHILE | 3 |
2023 – CAMPIONATO ITALIANO
| Rank | Categoria | Podio | Punteggio |
|---|---|---|---|
| 2 | 2023 – CAMPIONATO ITALIANO – POOMSAE – UNDER 25 MASCHILE | 2 | 24 |
| 3 | 2023 – CAMPIONATO ITALIANO – FREESTYLE – UNDER 25 MASCHILE | 3 | 14.4 |
2021 – CAMPIONATO ITALIANO
| Rank | Categoria | Podio | Punteggio |
|---|---|---|---|
| 1 | 2021 - CAMPIONATO ITALIANO - POOMSAE - SENIOR 1 MASCHILE | 1 | 40 |
| 1 | 2021 – CAMPIONATO ITALIANO – FREESTYLE – SENIOR MASCHILE | 1 | 40 |
2021 – 15th EUROPEAN POOMSAE CHAMPIONSHIP
| Rank | Categoria | Podio | Punteggio |
|---|---|---|---|
| 3 | 2021 - 15th EUROPEAN POOMSAE CHAMPIONSHIP - FREESTYLE - COPPIA OVER 17 | 2 |
2019 – EUROPE BEACH CHAMPIONSHIP
2019 – CAMPIONATO ITALIANO
| Rank | Categoria | Podio | Punteggio |
|---|---|---|---|
| 1 | 2019 - CAMPIONATO ITALIANO - FREESTYLE - SENIOR MASCHILE | 1 | 40 |
| 1 | 2019 - CAMPIONATO ITALIANO - POOMSAE - SENIOR 1 MASCHILE | 1 | 40 |
2018 – CAMPIONATO ITALIANO
| Rank | Categoria | Podio | Punteggio |
|---|---|---|---|
| 1 | 2018 - CAMPIONATO ITALIANO - FREESTYLE - JUNIOR MASCHILE | 1 | 40 |
| 2 | 2018 - CAMPIONATO ITALIANO - POOMSAE - JUNIOR MASCHILE | 2 | 24 |
